|  | 
    |  | 
  
    | 
        
        
          | No | Rushing | Attempt | Gain | Lost | Net | TD | Long |  
          | 
 |  
          | 7 | Johnson | 9 | 63 | 3 | 60 | 1 | 26 |  
          | 38 | Wilson | 4 | 25 | 0 | 25 | 0 | 16 |  
          | 25 | Mitchell | 3 | 20 | 0 | 20 | 0 | 8 |  
          | 4 | Ham | 5 | 10 | 0 | 10 | 0 | 4 |  
          | 5 | Padgett | 4 | 13 | 4 | 9 | 0 | 7 |  
          | 39 | Watts | 1 | 3 | 0 | 3 | 0 | 3 |  
          | 2 | Arrington | 1 | 3 | 0 | 3 | 0 | 3 |  
          | 24 | Price | 1 | 2 | 0 | 2 | 0 | 2 |  
          | 21 | Goode | 1 | 1 | 0 | 1 | 0 | 1 |  
          | 80 | Taylor | 1 | 0 | 3 | -3 | 0 | 0 |  
          | 
 |  
          | Total |  | 30 | 140 | 10 | 130 | 1 | 26 |  
          | 
 |  | 
        
        
          | No | Rushing | Attempt | Gain | Lost | Net | TD | Long |  
          | 
 |  
          | 20 | Dyson | 8 | 32 | 11 | 21 | 1 | 21 |  
          | 25 | Wade | 1 | 0 | 0 | 0 | 0 | 0 |  
          | 11 | Rich | 2 | 8 | 10 | -2 | 0 | 8 |  
          | 30 | Moore | 3 | 2 | 7 | -5 | 0 | 2 |  
          | 10 | Henry | 5 | 0 | 13 | -13 | 0 | 0 |  
          | 
 |  
          | Total |  | 19 | 42 | 41 | 1 | 1 | 21 |  
          | 
 |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          | No | Passing | Att | Comp | Int | Yds | TD | Long | Sacks |  
          | 
 |  
          | 7 | Johnson | 29 | 15 | 1 | 203 | 2 | 35 | 2 |  
          | 
 |  
          | Total |  | 29 | 15 | 1 | 203 | 2 | 35 | 2 |  
          | 
 |  | 
        
        
          | No | Passing | Att | Comp | Int | Yds | TD | Long | Sacks |  
          | 
 |  
          | 10 | Henry | 30 | 22 | 0 | 199 | 0 | 24 | 3 |  
          | 11 | Rich | 5 | 4 | 0 | 67 | 2 | 44 | 1 |  
          | 
 |  
          | Total |  | 35 | 26 | 0 | 266 | 2 | 44 | 4 |  
          | 
 |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          | No | Pass Receiving | No | Yds | TD | Long |  
          | 
 |  
          | 14 | Stokes | 3 | 64 | 1 | 33 |  
          | 26 | Grant | 3 | 55 | 0 | 32 |  
          | 80 | Taylor | 2 | 46 | 0 | 35 |  
          | 6 | Powell | 2 | 24 | 0 | 17 |  
          | 11 | Robinson | 2 | -2 | 0 | 0 |  
          | 85 | Anderson | 1 | 9 | 1 | 9 |  
          | 83 | Alexander | 1 | 4 | 0 | 4 |  
          | 5 | Padgett | 1 | 3 | 0 | 3 |  
          | 
 |  
          | Total |  | 15 | 203 | 2 | 35 |  
          | 
 |  | 
        
        
          | No | Pass Receiving | No | Yds | TD | Long |  
          | 
 |  
          | 1 | Thompson | 11 | 115 | 1 | 20 |  
          | 15 | Embry | 8 | 112 | 1 | 44 |  
          | 4 | Allison | 3 | 37 | 0 | 24 |  
          | 80 | Ferguson | 2 | 7 | 0 | 4 |  
          | 20 | Dyson | 2 | -5 | 0 | 1 |  
          | 
 |  
          | Total |  | 26 | 266 | 2 | 44 |  
          | 
 |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          | No | Punting | No | Yds | Avg | TB | I20 | Long |  
          | 
 |  
          | 53 | Westbrook | 2 | 73 | 36.5 | 0 | 1 | 41 |  
          | 
 |  
          | Total |  | 2 | 73 | 36.5 | 0 | 1 | 41 |  
          | 
 |  | 
        
        
          | No | Punting | No | Yds | Avg | TB | I20 | Long |  
          | 
 |  
          | 38 | Reed | 6 | 204 | 34.0 | 0 | 0 | 49 |  
          | 
 |  
          | Total |  | 6 | 204 | 34.0 | 0 | 0 | 49 |  
          | 
 |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          | Fields 
            Goals | Distance |  
          | Ellison | (35), 27, 
          (32) |  
          | (Field Goals Made are 
            in parenthesis.) |  | 
        
        
          | Fields 
            Goals | Distance |  
          | Luckett | (39) |  
          | (Field Goals Made are 
            in parenthesis.) |  | 
  
    |  | 
    |  | 
  
    | 
        
        
          |  |  | Punts | Kickoffs | Int.Passes |  
          | No | All Returns* | No. | Yds | LP | No. | Yd. | LP | No. | Yds | LP |  
          | 
 |  
          | 6 | Powell | 3 | 90 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |  
          | 9 | Williams | 0 | 0 | 0 | 2 | 17 | 10 | 0 | 0 | 0 |  
          | 24 | Price | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |  
          | 
 |  
          | Total |  | 3 | 90 | 56 | 3 | 26 | 10 | 0 | 0 | 0 |  
          | 
 |  | 
        
        
          |  |  | Punts | Kickoffs | Int.Passes |  
          | No | All Returns* | No. | Yds | LP | No. | Yd. | LP | No. | Yds | LP |  
          | 
 |  
          | 4 | Allison | 1 | 10 | 10 | 2 | 45 | 25 | 0 | 0 | 0 |  
          | 15 | Embry | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |  
          | 38 | Reed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
          | 
 |  
          | Total |  | 1 | 10 | 10 | 3 | 60 | 25 | 1 | 0 | 0 |  
          | 
 |  | 
  
    | *Fumble Returns Listed on Defensive 
      Statistics Chart. |